 
    GBS Serie
Copper brazed all-rounder for numerous applications.
GBS Series heat exchangers are Kelvion’s solid all-rounder brazed plate heat exchangers. This copper brazed heat exchanger is one of our most popular products. The GBS Series offers the largest variety and flexibility in terms of dimensions, various connections, flow controls and accessories. That is why the GBS Series heat exchangers are often the right solution for your applications.
Dimensions

| Type | Standard dimensions (mm) | ||||
|---|---|---|---|---|---|
| Plate heat exchanger | A | B | C | D | Max. number of plates | 
| GBS 100M | 74 | 204 | 40 | 170 | 50 | 
| GBS 200H | 90 | 231 | 43 | 182 | 50 | 
| GBS 220H | 90 | 328 | 43 | 279 | 50 | 
| GBS 240H | 91 | 464 | 43 | 415 | 50 | 
| GBS 300H | 124 | 173 | 73 | 120 | 50 | 
| GBS 400H | 124 | 335 | 73 | 281 | 100 | 
| GBS 418L/M | 127 | 282 | 84 | 239 | 50 | 
| GBS 420L | 127 | 282 | 68 | 223 | 150 | 
| GBS 500H | 124 | 532 | 73 | 478 | 100 | 
| GBS 525L/M/H | 118 | 525 | 69 | 476 | 100 | 
| GBS 700L/M | 271 | 532 | 200 | 460 | 150 | 
| GBS 757L/M/H | 281 | 543 | 198 | 460 | 160 | 
| GBS 760L | 257 | 519 | 138 | 416 | 150 | 
| GBS 800H | 271 | 532 | 161 | 421 | 260 | 
| GBS 900H | 271 | 802 | 161 | 690 | 260 | 
| GBS 910M | 318 | 783 | 225 | 690 | 200 | 
| GBS 1000L/M/H | 386 | 875 | 237 | 723 | 360 | 
| Also available as an evaporator with a special “Delta InjectionTM“ distribution system for the refrigerant inlet. | |||||
| GBS 400H-AE | 124 | 335 | 73 | 281 | 100 | 
| GBS 500H-AE | 124 | 532 | 73 | 478 | 100 | 
| GBS 700M-AE | 271 | 532 | 200 | 460 | 150 | 
| GBS 800H-AE | 271 | 532 | 161 | 421 | 260 | 
| GBS 900H-AE | 271 | 802 | 161 | 690 | 260 | 
| GBS 1000H-AE | 386 | 875 | 237 | 723 | 360 | 
Applications
Heat exchangers from the GBS series are used for, among other things:
                            Central heating
                        
                    
                            Condenser
                        
                    
                            Cooling installations
                        
                    
                            District heating
                        
                    
                            Evaporators
                        
                    
                            Heat pumps
                        
                    
                            Heat recovery
                        
                    
                            Underfloor heating
                        
                    Features
- Plate material: Stainless steel (AISI316/1.4404)
- Brazing material : Copper
- Design temperature: -196°C to +200°C
- Design pressure: Up to 31 bar
- Third party approval: PED (CE), ASME VIII-1, UL – other certificates on request 
Can we help you?
If you are looking to talk to experts that know the installation sector and industry and everything else there is to know about heat transfer, we are standing by to help. Call us or send us an e-mail!